European Centre for Disease Prevention and Control Report for Date 18/11/2020
ECDC Automated Report
This is a work in progress, the data is gathered daily from the European Union CDC
Report for end of day Yesterday - 18/11/2020
Date Reported | Cases | Deaths | Country / Territory |
---|---|---|---|
18/11/2020 | 383 | 13 | Afghanistan |
18/11/2020 | 694 | 6 | Albania |
18/11/2020 | 1002 | 18 | Algeria |
18/11/2020 | 37 | 0 | Andorra |
18/11/2020 | 164 | 0 | Angola |
18/11/2020 | 0 | 0 | Anguilla |
18/11/2020 | 0 | 0 | Antigua_and_Barbuda |
18/11/2020 | 10621 | 379 | Argentina |
18/11/2020 | 1589 | 28 | Armenia |
18/11/2020 | 8 | 0 | Aruba |
18/11/2020 | 6 | 0 | Australia |
18/11/2020 | 5664 | 74 | Austria |
18/11/2020 | 2075 | 20 | Azerbaijan |
18/11/2020 | 56 | 0 | Bahamas |
18/11/2020 | 126 | 0 | Bahrain |
18/11/2020 | 2212 | 39 | Bangladesh |
18/11/2020 | 0 | 0 | Barbados |
18/11/2020 | 1251 | 7 | Belarus |
18/11/2020 | 2027 | 118 | Belgium |
18/11/2020 | 37 | 2 | Belize |
18/11/2020 | 0 | 0 | Benin |
18/11/2020 | 0 | 0 | Bermuda |
18/11/2020 | 1 | 0 | Bhutan |
18/11/2020 | 227 | 17 | Bolivia |
18/11/2020 | 0 | 0 | Bonaire, Saint Eustatius and Saba |
18/11/2020 | 1255 | 69 | Bosnia_and_Herzegovina |
18/11/2020 | 0 | 0 | Botswana |
18/11/2020 | 35294 | 685 | Brazil |
18/11/2020 | 0 | 0 | British_Virgin_Islands |
18/11/2020 | 0 | 0 | Brunei_Darussalam |
18/11/2020 | 4828 | 131 | Bulgaria |
18/11/2020 | 0 | 0 | Burkina_Faso |
18/11/2020 | 1 | 0 | Burundi |
18/11/2020 | 1 | 0 | Cambodia |
18/11/2020 | 204 | 0 | Cameroon |
18/11/2020 | 4276 | 59 | Canada |
18/11/2020 | 120 | 0 | Cape_Verde |
18/11/2020 | 0 | 0 | Cayman_Islands |
18/11/2020 | 0 | 0 | Central_African_Republic |
18/11/2020 | 5 | 0 | Chad |
18/11/2020 | 1006 | 20 | Chile |
18/11/2020 | 8 | 0 | China |
18/11/2020 | 5911 | 158 | Colombia |
18/11/2020 | 12 | 0 | Comoros |
18/11/2020 | 0 | 0 | Congo |
18/11/2020 | 998 | 12 | Costa_Rica |
18/11/2020 | 16 | 1 | Cote_dIvoire |
18/11/2020 | 1945 | 31 | Croatia |
18/11/2020 | 28 | 0 | Cuba |
18/11/2020 | 41 | 0 | Curaçao |
18/11/2020 | 228 | 0 | Cyprus |
18/11/2020 | 4246 | 142 | Czechia |
18/11/2020 | 28 | 2 | Democratic_Republic_of_the_Congo |
18/11/2020 | 1220 | 4 | Denmark |
18/11/2020 | 1 | 0 | Djibouti |
18/11/2020 | 0 | 0 | Dominica |
18/11/2020 | 494 | 4 | Dominican_Republic |
18/11/2020 | 428 | 9 | Ecuador |
18/11/2020 | 275 | 16 | Egypt |
18/11/2020 | 0 | 4 | El_Salvador |
18/11/2020 | 0 | 0 | Equatorial_Guinea |
18/11/2020 | 0 | 0 | Eritrea |
18/11/2020 | 185 | 3 | Estonia |
18/11/2020 | 19 | 0 | Eswatini |
18/11/2020 | 339 | 7 | Ethiopia |
18/11/2020 | 1 | 0 | Falkland_Islands_(Malvinas) |
18/11/2020 | 0 | 0 | Faroe_Islands |
18/11/2020 | 0 | 0 | Fiji |
18/11/2020 | 228 | 0 | Finland |
18/11/2020 | 45522 | 1219 | France |
18/11/2020 | 415 | 3 | French_Polynesia |
18/11/2020 | 0 | 0 | Gabon |
18/11/2020 | 0 | 0 | Gambia |
18/11/2020 | 360 | 0 | Georgia |
18/11/2020 | 17561 | 305 | Germany |
18/11/2020 | 81 | 0 | Ghana |
18/11/2020 | 8 | 0 | Gibraltar |
18/11/2020 | 2422 | 63 | Greece |
18/11/2020 | 0 | 0 | Greenland |
18/11/2020 | 1 | 0 | Grenada |
18/11/2020 | 113 | 2 | Guam |
18/11/2020 | 698 | 9 | Guatemala |
18/11/2020 | 0 | 0 | Guernsey |
18/11/2020 | 30 | 0 | Guinea |
18/11/2020 | 2 | 0 | Guinea_Bissau |
18/11/2020 | 67 | 1 | Guyana |
18/11/2020 | 2 | 0 | Haiti |
18/11/2020 | 0 | 0 | Holy_See |
18/11/2020 | 249 | 0 | Honduras |
18/11/2020 | 4290 | 99 | Hungary |
18/11/2020 | 10 | 0 | Iceland |
18/11/2020 | 38617 | 474 | India |
18/11/2020 | 3807 | 97 | Indonesia |
18/11/2020 | 13352 | 482 | Iran |
18/11/2020 | 2961 | 40 | Iraq |
18/11/2020 | 330 | 11 | Ireland |
18/11/2020 | 1 | 0 | Isle_of_Man |
18/11/2020 | 827 | 0 | Israel |
18/11/2020 | 32191 | 731 | Italy |
18/11/2020 | 0 | 0 | Jamaica |
18/11/2020 | 1489 | 10 | Japan |
18/11/2020 | 11 | 0 | Jersey |
18/11/2020 | 6454 | 66 | Jordan |
18/11/2020 | 950 | 0 | Kazakhstan |
18/11/2020 | 925 | 15 | Kenya |
18/11/2020 | 690 | 16 | Kosovo |
18/11/2020 | 556 | 6 | Kuwait |
18/11/2020 | 425 | 5 | Kyrgyzstan |
18/11/2020 | 0 | 0 | Laos |
18/11/2020 | 278 | 6 | Latvia |
18/11/2020 | 1507 | 12 | Lebanon |
18/11/2020 | 0 | 0 | Lesotho |
18/11/2020 | 0 | 0 | Liberia |
18/11/2020 | 612 | 16 | Libya |
18/11/2020 | 13 | 1 | Liechtenstein |
18/11/2020 | 965 | 14 | Lithuania |
18/11/2020 | 164 | 10 | Luxembourg |
18/11/2020 | 0 | 0 | Madagascar |
18/11/2020 | 24 | 0 | Malawi |
18/11/2020 | 1210 | 5 | Malaysia |
18/11/2020 | 41 | 1 | Maldives |
18/11/2020 | 112 | 2 | Mali |
18/11/2020 | 110 | 3 | Malta |
18/11/2020 | 3 | 0 | Marshall_Islands |
18/11/2020 | 67 | 0 | Mauritania |
18/11/2020 | 13 | 0 | Mauritius |
18/11/2020 | 1757 | 165 | Mexico |
18/11/2020 | 1069 | 19 | Moldova |
18/11/2020 | 5 | 1 | Monaco |
18/11/2020 | 21 | 0 | Mongolia |
18/11/2020 | 619 | 9 | Montenegro |
18/11/2020 | 0 | 0 | Montserrat |
18/11/2020 | 5415 | 82 | Morocco |
18/11/2020 | 52 | 2 | Mozambique |
18/11/2020 | 1569 | 26 | Myanmar |
18/11/2020 | 11 | 2 | Namibia |
18/11/2020 | 502 | 17 | Nepal |
18/11/2020 | 4296 | 85 | Netherlands |
18/11/2020 | 0 | 0 | New_Caledonia |
18/11/2020 | 3 | 0 | New_Zealand |
18/11/2020 | 0 | 1 | Nicaragua |
18/11/2020 | 11 | 0 | Niger |
18/11/2020 | 152 | 0 | Nigeria |
18/11/2020 | 977 | 31 | North_Macedonia |
18/11/2020 | 0 | 0 | Northern_Mariana_Islands |
18/11/2020 | 547 | 4 | Norway |
18/11/2020 | 0 | 0 | Oman |
18/11/2020 | 2298 | 37 | Pakistan |
18/11/2020 | 1158 | 11 | Palestine |
18/11/2020 | 1054 | 12 | Panama |
18/11/2020 | 0 | 0 | Papua_New_Guinea |
18/11/2020 | 758 | 11 | Paraguay |
18/11/2020 | 1663 | 46 | Peru |
18/11/2020 | 1144 | 23 | Philippines |
18/11/2020 | 19152 | 357 | Poland |
18/11/2020 | 4452 | 81 | Portugal |
18/11/2020 | 703 | 9 | Puerto_Rico |
18/11/2020 | 194 | 0 | Qatar |
18/11/2020 | 8262 | 186 | Romania |
18/11/2020 | 20985 | 456 | Russia |
18/11/2020 | 16 | 1 | Rwanda |
18/11/2020 | 0 | 0 | Saint_Kitts_and_Nevis |
18/11/2020 | 5 | 0 | Saint_Lucia |
18/11/2020 | 5 | 0 | Saint_Vincent_and_the_Grenadines |
18/11/2020 | 0 | 0 | San_Marino |
18/11/2020 | 2 | 0 | Sao_Tome_and_Principe |
18/11/2020 | 362 | 16 | Saudi_Arabia |
18/11/2020 | 5 | 0 | Senegal |
18/11/2020 | 4994 | 24 | Serbia |
18/11/2020 | 2 | 0 | Seychelles |
18/11/2020 | 1 | 0 | Sierra_Leone |
18/11/2020 | 6 | 0 | Singapore |
18/11/2020 | 15 | 0 | Sint_Maarten |
18/11/2020 | 1326 | 31 | Slovakia |
18/11/2020 | 1393 | 24 | Slovenia |
18/11/2020 | 0 | 0 | Solomon_Islands |
18/11/2020 | 0 | 0 | Somalia |
18/11/2020 | 1987 | 119 | South_Africa |
18/11/2020 | 313 | 2 | South_Korea |
18/11/2020 | 4 | 0 | South_Sudan |
18/11/2020 | 15318 | 351 | Spain |
18/11/2020 | 401 | 5 | Sri_Lanka |
18/11/2020 | 421 | 59 | Sudan |
18/11/2020 | 3 | 1 | Suriname |
18/11/2020 | 2539 | 17 | Sweden |
18/11/2020 | 4522 | 140 | Switzerland |
18/11/2020 | 77 | 4 | Syria |
18/11/2020 | 2 | 0 | Taiwan |
18/11/2020 | 40 | 0 | Tajikistan |
18/11/2020 | 2 | 0 | Thailand |
18/11/2020 | 0 | 0 | Timor_Leste |
18/11/2020 | 29 | 1 | Togo |
18/11/2020 | 39 | 1 | Trinidad_and_Tobago |
18/11/2020 | 720 | 56 | Tunisia |
18/11/2020 | 3819 | 103 | Turkey |
18/11/2020 | 0 | 0 | Turks_and_Caicos_islands |
18/11/2020 | 306 | 0 | Uganda |
18/11/2020 | 11968 | 159 | Ukraine |
18/11/2020 | 1255 | 4 | United_Arab_Emirates |
18/11/2020 | 20051 | 598 | United_Kingdom |
18/11/2020 | 0 | 0 | United_Republic_of_Tanzania |
18/11/2020 | 154316 | 1467 | United_States_of_America |
18/11/2020 | 16 | 0 | United_States_Virgin_Islands |
18/11/2020 | 104 | 1 | Uruguay |
18/11/2020 | 204 | 1 | Uzbekistan |
18/11/2020 | 0 | 0 | Vanuatu |
18/11/2020 | 311 | 3 | Venezuela |
18/11/2020 | 5 | 0 | Vietnam |
18/11/2020 | 0 | 0 | Wallis_and_Futuna |
18/11/2020 | 0 | 0 | Western_Sahara |
18/11/2020 | 0 | 0 | Yemen |
18/11/2020 | 56 | 0 | Zambia |
18/11/2020 | 48 | 3 | Zimbabwe |
If you would like to contribute, please feel free to check out the GitHub Repo here or contact @thecrazygm.