European Centre for Disease Prevention and Control Report for Date 20/11/2020
ECDC Automated Report
This is a work in progress, the data is gathered daily from the European Union CDC
Report for end of day Yesterday - 20/11/2020
Date Reported | Cases | Deaths | Country / Territory |
---|---|---|---|
20/11/2020 | 282 | 5 | Afghanistan |
20/11/2020 | 786 | 11 | Albania |
20/11/2020 | 1023 | 18 | Algeria |
20/11/2020 | 48 | 0 | Andorra |
20/11/2020 | 104 | 4 | Angola |
20/11/2020 | 0 | 0 | Anguilla |
20/11/2020 | 0 | 0 | Antigua_and_Barbuda |
20/11/2020 | 10110 | 185 | Argentina |
20/11/2020 | 1667 | 30 | Armenia |
20/11/2020 | 8 | 0 | Aruba |
20/11/2020 | 7 | 0 | Australia |
20/11/2020 | 6830 | 90 | Austria |
20/11/2020 | 2597 | 23 | Azerbaijan |
20/11/2020 | 0 | 0 | Bahamas |
20/11/2020 | 135 | 0 | Bahrain |
20/11/2020 | 2364 | 30 | Bangladesh |
20/11/2020 | 1 | 0 | Barbados |
20/11/2020 | 1382 | 7 | Belarus |
20/11/2020 | 1341 | 119 | Belgium |
20/11/2020 | 60 | 2 | Belize |
20/11/2020 | 0 | 0 | Benin |
20/11/2020 | 2 | 0 | Bermuda |
20/11/2020 | 0 | 0 | Bhutan |
20/11/2020 | 186 | 14 | Bolivia |
20/11/2020 | 0 | 0 | Bonaire, Saint Eustatius and Saba |
20/11/2020 | 1180 | 64 | Bosnia_and_Herzegovina |
20/11/2020 | 491 | 1 | Botswana |
20/11/2020 | 35918 | 606 | Brazil |
20/11/2020 | 0 | 0 | British_Virgin_Islands |
20/11/2020 | 0 | 0 | Brunei_Darussalam |
20/11/2020 | 3899 | 119 | Bulgaria |
20/11/2020 | 16 | 0 | Burkina_Faso |
20/11/2020 | 0 | 0 | Burundi |
20/11/2020 | 0 | 0 | Cambodia |
20/11/2020 | 0 | 0 | Cameroon |
20/11/2020 | 4642 | 79 | Canada |
20/11/2020 | 0 | 0 | Cape_Verde |
20/11/2020 | 1 | 0 | Cayman_Islands |
20/11/2020 | 7 | 0 | Central_African_Republic |
20/11/2020 | 4 | 0 | Chad |
20/11/2020 | 1454 | 58 | Chile |
20/11/2020 | 17 | 0 | China |
20/11/2020 | 7487 | 198 | Colombia |
20/11/2020 | 1 | 0 | Comoros |
20/11/2020 | 0 | 0 | Congo |
20/11/2020 | 1219 | 11 | Costa_Rica |
20/11/2020 | 38 | 0 | Cote_dIvoire |
20/11/2020 | 3164 | 49 | Croatia |
20/11/2020 | 21 | 0 | Cuba |
20/11/2020 | 79 | 1 | Curaçao |
20/11/2020 | 268 | 0 | Cyprus |
20/11/2020 | 6471 | 134 | Czechia |
20/11/2020 | 90 | 0 | Democratic_Republic_of_the_Congo |
20/11/2020 | 1297 | 3 | Denmark |
20/11/2020 | 0 | 0 | Djibouti |
20/11/2020 | 4 | 0 | Dominica |
20/11/2020 | 1026 | 8 | Dominican_Republic |
20/11/2020 | 996 | 21 | Ecuador |
20/11/2020 | 342 | 13 | Egypt |
20/11/2020 | 144 | 3 | El_Salvador |
20/11/2020 | 0 | 0 | Equatorial_Guinea |
20/11/2020 | 9 | 0 | Eritrea |
20/11/2020 | 411 | 1 | Estonia |
20/11/2020 | 12 | 0 | Eswatini |
20/11/2020 | 499 | 6 | Ethiopia |
20/11/2020 | 0 | 0 | Falkland_Islands_(Malvinas) |
20/11/2020 | 0 | 0 | Faroe_Islands |
20/11/2020 | 0 | 0 | Fiji |
20/11/2020 | 351 | 0 | Finland |
20/11/2020 | 21150 | 429 | France |
20/11/2020 | 0 | 0 | French_Polynesia |
20/11/2020 | 32 | 1 | Gabon |
20/11/2020 | 0 | 0 | Gambia |
20/11/2020 | 3697 | 38 | Georgia |
20/11/2020 | 23648 | 260 | Germany |
20/11/2020 | 174 | 0 | Ghana |
20/11/2020 | 5 | 0 | Gibraltar |
20/11/2020 | 3227 | 59 | Greece |
20/11/2020 | 0 | 0 | Greenland |
20/11/2020 | 0 | 0 | Grenada |
20/11/2020 | 70 | 1 | Guam |
20/11/2020 | 685 | 42 | Guatemala |
20/11/2020 | 0 | 0 | Guernsey |
20/11/2020 | 0 | 0 | Guinea |
20/11/2020 | 0 | 0 | Guinea_Bissau |
20/11/2020 | 62 | 1 | Guyana |
20/11/2020 | 3 | 0 | Haiti |
20/11/2020 | 0 | 0 | Holy_See |
20/11/2020 | 0 | 0 | Honduras |
20/11/2020 | 4440 | 96 | Hungary |
20/11/2020 | 5 | 0 | Iceland |
20/11/2020 | 45882 | 584 | India |
20/11/2020 | 4798 | 97 | Indonesia |
20/11/2020 | 0 | 0 | Iran |
20/11/2020 | 2374 | 39 | Iraq |
20/11/2020 | 415 | 4 | Ireland |
20/11/2020 | 2 | 0 | Isle_of_Man |
20/11/2020 | 1076 | 3 | Israel |
20/11/2020 | 36176 | 653 | Italy |
20/11/2020 | 69 | 2 | Jamaica |
20/11/2020 | 2301 | 21 | Japan |
20/11/2020 | 11 | 0 | Jersey |
20/11/2020 | 5469 | 84 | Jordan |
20/11/2020 | 950 | 1 | Kazakhstan |
20/11/2020 | 1459 | 17 | Kenya |
20/11/2020 | 807 | 14 | Kosovo |
20/11/2020 | 485 | 2 | Kuwait |
20/11/2020 | 386 | 6 | Kyrgyzstan |
20/11/2020 | 0 | 0 | Laos |
20/11/2020 | 366 | 4 | Latvia |
20/11/2020 | 1909 | 16 | Lebanon |
20/11/2020 | 0 | 0 | Lesotho |
20/11/2020 | 11 | 0 | Liberia |
20/11/2020 | 541 | 9 | Libya |
20/11/2020 | 21 | 0 | Liechtenstein |
20/11/2020 | 1682 | 18 | Lithuania |
20/11/2020 | 892 | 8 | Luxembourg |
20/11/2020 | 0 | 0 | Madagascar |
20/11/2020 | 3 | 0 | Malawi |
20/11/2020 | 1290 | 4 | Malaysia |
20/11/2020 | 68 | 0 | Maldives |
20/11/2020 | 0 | 0 | Mali |
20/11/2020 | 140 | 1 | Malta |
20/11/2020 | 0 | 0 | Marshall_Islands |
20/11/2020 | 82 | 3 | Mauritania |
20/11/2020 | 0 | 0 | Mauritius |
20/11/2020 | 4472 | 576 | Mexico |
20/11/2020 | 1442 | 19 | Moldova |
20/11/2020 | 8 | 0 | Monaco |
20/11/2020 | 0 | 0 | Mongolia |
20/11/2020 | 546 | 6 | Montenegro |
20/11/2020 | 0 | 0 | Montserrat |
20/11/2020 | 4559 | 77 | Morocco |
20/11/2020 | 157 | 2 | Mozambique |
20/11/2020 | 1560 | 26 | Myanmar |
20/11/2020 | 52 | 1 | Namibia |
20/11/2020 | 2103 | 17 | Nepal |
20/11/2020 | 5638 | 73 | Netherlands |
20/11/2020 | 0 | 0 | New_Caledonia |
20/11/2020 | 3 | 0 | New_Zealand |
20/11/2020 | 0 | 0 | Nicaragua |
20/11/2020 | 4 | 0 | Niger |
20/11/2020 | 146 | 2 | Nigeria |
20/11/2020 | 1198 | 26 | North_Macedonia |
20/11/2020 | 0 | 0 | Northern_Mariana_Islands |
20/11/2020 | 655 | 6 | Norway |
20/11/2020 | 231 | 5 | Oman |
20/11/2020 | 2738 | 313 | Pakistan |
20/11/2020 | 1251 | 9 | Palestine |
20/11/2020 | 1256 | 15 | Panama |
20/11/2020 | 0 | 0 | Papua_New_Guinea |
20/11/2020 | 856 | 12 | Paraguay |
20/11/2020 | 1966 | 44 | Peru |
20/11/2020 | 1333 | 41 | Philippines |
20/11/2020 | 23975 | 637 | Poland |
20/11/2020 | 6994 | 69 | Portugal |
20/11/2020 | 472 | 11 | Puerto_Rico |
20/11/2020 | 208 | 0 | Qatar |
20/11/2020 | 10108 | 167 | Romania |
20/11/2020 | 24318 | 461 | Russia |
20/11/2020 | 0 | 0 | Rwanda |
20/11/2020 | 0 | 0 | Saint_Kitts_and_Nevis |
20/11/2020 | 20 | 0 | Saint_Lucia |
20/11/2020 | 1 | 0 | Saint_Vincent_and_the_Grenadines |
20/11/2020 | 0 | 0 | San_Marino |
20/11/2020 | 7 | 0 | Sao_Tome_and_Principe |
20/11/2020 | 319 | 19 | Saudi_Arabia |
20/11/2020 | 12 | 0 | Senegal |
20/11/2020 | 6109 | 29 | Serbia |
20/11/2020 | 3 | 0 | Seychelles |
20/11/2020 | 0 | 0 | Sierra_Leone |
20/11/2020 | 4 | 0 | Singapore |
20/11/2020 | 9 | 0 | Sint_Maarten |
20/11/2020 | 1665 | 0 | Slovakia |
20/11/2020 | 2070 | 23 | Slovenia |
20/11/2020 | 0 | 0 | Solomon_Islands |
20/11/2020 | 0 | 0 | Somalia |
20/11/2020 | 2514 | 115 | South_Africa |
20/11/2020 | 363 | 3 | South_Korea |
20/11/2020 | 0 | 0 | South_Sudan |
20/11/2020 | 15156 | 328 | Spain |
20/11/2020 | 439 | 4 | Sri_Lanka |
20/11/2020 | 0 | 0 | Sudan |
20/11/2020 | 2 | 0 | Suriname |
20/11/2020 | 4960 | 11 | Sweden |
20/11/2020 | 4988 | 79 | Switzerland |
20/11/2020 | 72 | 5 | Syria |
20/11/2020 | 0 | 0 | Taiwan |
20/11/2020 | 41 | 0 | Tajikistan |
20/11/2020 | 4 | 0 | Thailand |
20/11/2020 | 0 | 0 | Timor_Leste |
20/11/2020 | 19 | 0 | Togo |
20/11/2020 | 53 | 0 | Trinidad_and_Tobago |
20/11/2020 | 1223 | 70 | Tunisia |
20/11/2020 | 4542 | 123 | Turkey |
20/11/2020 | 0 | 0 | Turks_and_Caicos_islands |
20/11/2020 | 243 | 1 | Uganda |
20/11/2020 | 13357 | 257 | Ukraine |
20/11/2020 | 1153 | 2 | United_Arab_Emirates |
20/11/2020 | 22915 | 501 | United_Kingdom |
20/11/2020 | 0 | 0 | United_Republic_of_Tanzania |
20/11/2020 | 188020 | 2018 | United_States_of_America |
20/11/2020 | 6 | 0 | United_States_Virgin_Islands |
20/11/2020 | 81 | 1 | Uruguay |
20/11/2020 | 213 | 1 | Uzbekistan |
20/11/2020 | 0 | 0 | Vanuatu |
20/11/2020 | 315 | 3 | Venezuela |
20/11/2020 | 4 | 0 | Vietnam |
20/11/2020 | 1 | 0 | Wallis_and_Futuna |
20/11/2020 | 0 | 0 | Western_Sahara |
20/11/2020 | 3 | 0 | Yemen |
20/11/2020 | 70 | 0 | Zambia |
20/11/2020 | 65 | 4 | Zimbabwe |
If you would like to contribute, please feel free to check out the GitHub Repo here or contact @thecrazygm.