European Centre for Disease Prevention and Control Report for Date 21/11/2020
ECDC Automated Report
This is a work in progress, the data is gathered daily from the European Union CDC
Report for end of day Yesterday - 21/11/2020
Date Reported | Cases | Deaths | Country / Territory |
---|---|---|---|
21/11/2020 | 232 | 25 | Afghanistan |
21/11/2020 | 836 | 15 | Albania |
21/11/2020 | 1103 | 15 | Algeria |
21/11/2020 | 76 | 0 | Andorra |
21/11/2020 | 212 | 1 | Angola |
21/11/2020 | 0 | 0 | Anguilla |
21/11/2020 | 0 | 0 | Antigua_and_Barbuda |
21/11/2020 | 9592 | 258 | Argentina |
21/11/2020 | 1193 | 31 | Armenia |
21/11/2020 | 5 | 0 | Aruba |
21/11/2020 | 5 | 0 | Australia |
21/11/2020 | 6612 | 79 | Austria |
21/11/2020 | 3169 | 26 | Azerbaijan |
21/11/2020 | 44 | 0 | Bahamas |
21/11/2020 | 150 | 1 | Bahrain |
21/11/2020 | 2275 | 17 | Bangladesh |
21/11/2020 | 0 | 0 | Barbados |
21/11/2020 | 1457 | 7 | Belarus |
21/11/2020 | 1456 | 126 | Belgium |
21/11/2020 | 38 | 5 | Belize |
21/11/2020 | 0 | 0 | Benin |
21/11/2020 | 1 | 0 | Bermuda |
21/11/2020 | 0 | 0 | Bhutan |
21/11/2020 | 0 | 0 | Bolivia |
21/11/2020 | 0 | 0 | Bonaire, Saint Eustatius and Saba |
21/11/2020 | 1237 | 56 | Bosnia_and_Herzegovina |
21/11/2020 | 0 | 0 | Botswana |
21/11/2020 | 38397 | 552 | Brazil |
21/11/2020 | 0 | 0 | British_Virgin_Islands |
21/11/2020 | 0 | 0 | Brunei_Darussalam |
21/11/2020 | 3983 | 129 | Bulgaria |
21/11/2020 | 0 | 0 | Burkina_Faso |
21/11/2020 | 7 | 0 | Burundi |
21/11/2020 | 1 | 0 | Cambodia |
21/11/2020 | 632 | 2 | Cameroon |
21/11/2020 | 4968 | 69 | Canada |
21/11/2020 | 152 | 0 | Cape_Verde |
21/11/2020 | 2 | 0 | Cayman_Islands |
21/11/2020 | 4 | 0 | Central_African_Republic |
21/11/2020 | 6 | 0 | Chad |
21/11/2020 | 1573 | 48 | Chile |
21/11/2020 | 16 | 0 | China |
21/11/2020 | 7954 | 168 | Colombia |
21/11/2020 | 0 | 0 | Comoros |
21/11/2020 | 117 | 0 | Congo |
21/11/2020 | 1187 | 9 | Costa_Rica |
21/11/2020 | 16 | 0 | Cote_dIvoire |
21/11/2020 | 2958 | 57 | Croatia |
21/11/2020 | 38 | 0 | Cuba |
21/11/2020 | 59 | 0 | Curaçao |
21/11/2020 | 232 | 2 | Cyprus |
21/11/2020 | 5808 | 147 | Czechia |
21/11/2020 | 121 | 1 | Democratic_Republic_of_the_Congo |
21/11/2020 | 1257 | 5 | Denmark |
21/11/2020 | 2 | 0 | Djibouti |
21/11/2020 | 0 | 0 | Dominica |
21/11/2020 | 601 | 5 | Dominican_Republic |
21/11/2020 | 594 | 22 | Ecuador |
21/11/2020 | 363 | 13 | Egypt |
21/11/2020 | 141 | 6 | El_Salvador |
21/11/2020 | 0 | 0 | Equatorial_Guinea |
21/11/2020 | 0 | 0 | Eritrea |
21/11/2020 | 361 | 1 | Estonia |
21/11/2020 | 29 | 0 | Eswatini |
21/11/2020 | 452 | 13 | Ethiopia |
21/11/2020 | 0 | 0 | Falkland_Islands_(Malvinas) |
21/11/2020 | 0 | 0 | Faroe_Islands |
21/11/2020 | 0 | 0 | Fiji |
21/11/2020 | 461 | 1 | Finland |
21/11/2020 | 22882 | 1138 | France |
21/11/2020 | 229 | 0 | French_Polynesia |
21/11/2020 | 15 | 0 | Gabon |
21/11/2020 | 0 | 0 | Gambia |
21/11/2020 | 7592 | 74 | Georgia |
21/11/2020 | 22964 | 254 | Germany |
21/11/2020 | 0 | 0 | Ghana |
21/11/2020 | 12 | 1 | Gibraltar |
21/11/2020 | 2551 | 72 | Greece |
21/11/2020 | 0 | 0 | Greenland |
21/11/2020 | 5 | 0 | Grenada |
21/11/2020 | 36 | 2 | Guam |
21/11/2020 | 691 | 17 | Guatemala |
21/11/2020 | 1 | 0 | Guernsey |
21/11/2020 | 85 | 0 | Guinea |
21/11/2020 | 0 | 0 | Guinea_Bissau |
21/11/2020 | 29 | 0 | Guyana |
21/11/2020 | 3 | 0 | Haiti |
21/11/2020 | 0 | 0 | Holy_See |
21/11/2020 | 0 | 0 | Honduras |
21/11/2020 | 4397 | 121 | Hungary |
21/11/2020 | 20 | 1 | Iceland |
21/11/2020 | 46232 | 564 | India |
21/11/2020 | 4792 | 78 | Indonesia |
21/11/2020 | 26483 | 955 | Iran |
21/11/2020 | 2543 | 49 | Iraq |
21/11/2020 | 329 | 8 | Ireland |
21/11/2020 | 2 | 0 | Isle_of_Man |
21/11/2020 | 341 | 2 | Israel |
21/11/2020 | 37239 | 699 | Italy |
21/11/2020 | 63 | 0 | Jamaica |
21/11/2020 | 2398 | 20 | Japan |
21/11/2020 | 14 | 0 | Jersey |
21/11/2020 | 4940 | 63 | Jordan |
21/11/2020 | 977 | 1 | Kazakhstan |
21/11/2020 | 1048 | 19 | Kenya |
21/11/2020 | 855 | 11 | Kosovo |
21/11/2020 | 486 | 2 | Kuwait |
21/11/2020 | 447 | 4 | Kyrgyzstan |
21/11/2020 | 0 | 0 | Laos |
21/11/2020 | 380 | 5 | Latvia |
21/11/2020 | 1709 | 16 | Lebanon |
21/11/2020 | 8 | 0 | Lesotho |
21/11/2020 | 12 | 0 | Liberia |
21/11/2020 | 802 | 6 | Libya |
21/11/2020 | 22 | 0 | Liechtenstein |
21/11/2020 | 2265 | 16 | Lithuania |
21/11/2020 | 670 | 6 | Luxembourg |
21/11/2020 | 0 | 0 | Madagascar |
21/11/2020 | 1 | 0 | Malawi |
21/11/2020 | 958 | 3 | Malaysia |
21/11/2020 | 94 | 0 | Maldives |
21/11/2020 | 113 | 1 | Mali |
21/11/2020 | 0 | 0 | Malta |
21/11/2020 | 0 | 0 | Marshall_Islands |
21/11/2020 | 0 | 0 | Mauritania |
21/11/2020 | 0 | 0 | Mauritius |
21/11/2020 | 6426 | 719 | Mexico |
21/11/2020 | 1422 | 20 | Moldova |
21/11/2020 | 4 | 0 | Monaco |
21/11/2020 | 73 | 0 | Mongolia |
21/11/2020 | 502 | 9 | Montenegro |
21/11/2020 | 0 | 0 | Montserrat |
21/11/2020 | 4706 | 92 | Morocco |
21/11/2020 | 154 | 1 | Mozambique |
21/11/2020 | 1532 | 19 | Myanmar |
21/11/2020 | 50 | 2 | Namibia |
21/11/2020 | 1945 | 22 | Nepal |
21/11/2020 | 5919 | 51 | Netherlands |
21/11/2020 | 2 | 0 | New_Caledonia |
21/11/2020 | 6 | 0 | New_Zealand |
21/11/2020 | 0 | 0 | Nicaragua |
21/11/2020 | 5 | 0 | Niger |
21/11/2020 | 143 | 0 | Nigeria |
21/11/2020 | 1236 | 39 | North_Macedonia |
21/11/2020 | 0 | 0 | Northern_Mariana_Islands |
21/11/2020 | 670 | 1 | Norway |
21/11/2020 | 0 | 0 | Oman |
21/11/2020 | 2843 | 42 | Pakistan |
21/11/2020 | 1472 | 8 | Palestine |
21/11/2020 | 1200 | 10 | Panama |
21/11/2020 | 0 | 0 | Papua_New_Guinea |
21/11/2020 | 563 | 11 | Paraguay |
21/11/2020 | 2170 | 38 | Peru |
21/11/2020 | 1637 | 27 | Philippines |
21/11/2020 | 22464 | 626 | Poland |
21/11/2020 | 6489 | 61 | Portugal |
21/11/2020 | 1203 | 9 | Puerto_Rico |
21/11/2020 | 239 | 0 | Qatar |
21/11/2020 | 9272 | 160 | Romania |
21/11/2020 | 24822 | 467 | Russia |
21/11/2020 | 43 | 0 | Rwanda |
21/11/2020 | 0 | 0 | Saint_Kitts_and_Nevis |
21/11/2020 | 0 | 0 | Saint_Lucia |
21/11/2020 | 0 | 0 | Saint_Vincent_and_the_Grenadines |
21/11/2020 | 37 | 0 | San_Marino |
21/11/2020 | 0 | 1 | Sao_Tome_and_Principe |
21/11/2020 | 286 | 16 | Saudi_Arabia |
21/11/2020 | 13 | 1 | Senegal |
21/11/2020 | 6254 | 30 | Serbia |
21/11/2020 | 0 | 0 | Seychelles |
21/11/2020 | 2 | 0 | Sierra_Leone |
21/11/2020 | 4 | 0 | Singapore |
21/11/2020 | 10 | 1 | Sint_Maarten |
21/11/2020 | 1818 | 35 | Slovakia |
21/11/2020 | 1546 | 35 | Slovenia |
21/11/2020 | 0 | 0 | Solomon_Islands |
21/11/2020 | 0 | 0 | Somalia |
21/11/2020 | 3105 | 88 | South_Africa |
21/11/2020 | 386 | 2 | South_Korea |
21/11/2020 | 0 | 0 | South_Sudan |
21/11/2020 | 0 | 0 | Spain |
21/11/2020 | 439 | 1 | Sri_Lanka |
21/11/2020 | 483 | 10 | Sudan |
21/11/2020 | 5 | 0 | Suriname |
21/11/2020 | 6243 | 6 | Sweden |
21/11/2020 | 4923 | 111 | Switzerland |
21/11/2020 | 88 | 5 | Syria |
21/11/2020 | 2 | 0 | Taiwan |
21/11/2020 | 43 | 0 | Tajikistan |
21/11/2020 | 10 | 0 | Thailand |
21/11/2020 | 0 | 0 | Timor_Leste |
21/11/2020 | 25 | 1 | Togo |
21/11/2020 | 28 | 0 | Trinidad_and_Tobago |
21/11/2020 | 1270 | 73 | Tunisia |
21/11/2020 | 5103 | 141 | Turkey |
21/11/2020 | 19 | 0 | Turks_and_Caicos_islands |
21/11/2020 | 283 | 10 | Uganda |
21/11/2020 | 29155 | 444 | Ukraine |
21/11/2020 | 1269 | 3 | United_Arab_Emirates |
21/11/2020 | 20252 | 511 | United_Kingdom |
21/11/2020 | 0 | 0 | United_Republic_of_Tanzania |
21/11/2020 | 196117 | 1858 | United_States_of_America |
21/11/2020 | 13 | 0 | United_States_Virgin_Islands |
21/11/2020 | 100 | 0 | Uruguay |
21/11/2020 | 209 | 1 | Uzbekistan |
21/11/2020 | 0 | 0 | Vanuatu |
21/11/2020 | 0 | 0 | Venezuela |
21/11/2020 | 1 | 0 | Vietnam |
21/11/2020 | 0 | 0 | Wallis_and_Futuna |
21/11/2020 | 0 | 0 | Western_Sahara |
21/11/2020 | 4 | 0 | Yemen |
21/11/2020 | 23 | 0 | Zambia |
21/11/2020 | 74 | 0 | Zimbabwe |
If you would like to contribute, please feel free to check out the GitHub Repo here or contact @thecrazygm.