Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Stellar | XLM | 70.53 | 189.59 |
Maker | MKR | 53.43 | 102.80 |
XRP | XRP | 31.47 | 37.91 |
NEM | XEM | 25.92 | 43.57 |
Cardano | ADA | 24.93 | 85.78 |
EOS | EOS | 18.46 | 29.76 |
Neo | NEO | 17.60 | 37.40 |
TRON | TRX | 16.67 | 23.00 |
Decred | DCR | 16.60 | 38.29 |
Chainlink | LINK | 16.38 | 48.29 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 120,835,384,909 |
Bitcoin | BTC | 78,379,209,435 |
Ethereum | ETH | 44,570,996,086 |
Stellar | XLM | 12,240,765,024 |
Litecoin | LTC | 10,829,636,145 |
XRP | XRP | 10,188,197,377 |
Bitcoin Cash | BCH | 6,993,238,103 |
Cardano | ADA | 6,699,606,051 |
EOS | EOS | 6,408,931,570 |
Chainlink | LINK | 3,746,924,793 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Nano | NANO | 168.78 | 295.84 |
Status | SNT | 89.11 | 144.68 |
Stellar | XLM | 70.53 | 189.59 |
Verge | XVG | 56.36 | 84.85 |
Maker | MKR | 53.43 | 102.80 |
iExec RLC | RLC | 37.49 | 59.00 |
Fetch.ai | FET | 35.43 | 58.33 |
district0x | DNT | 33.91 | 48.43 |
Band Protocol | BAND | 33.51 | 79.92 |
XRP | XRP | 31.47 | 37.91 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Loopring | LRC | -15.32 | 136.91 |
Celo | CELO | -12.07 | 39.63 |
Loom Network | LOOM | -8.73 | 35.24 |
LBRY Credits | LBC | -7.66 | 51.03 |
Syntropy | NOIA | -5.98 | 31.14 |
Theta Fuel | TFUEL | -5.89 | -3.62 |
ShareToken | SHR | -5.46 | -14.89 |
ABBC Coin | ABBC | -5.46 | -24.22 |
THETA | THETA | -5.24 | 24.06 |
Everipedia | IQ | -4.07 | 40.67 |
|
|
|
|
good info bro... do u have any info regarding crypto investment if yes then plz reply i need guidance